<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Code Analyzers</title>
	<atom:link href="http://nullpointer.debashish.com/code-analyzers/feed" rel="self" type="application/rss+xml" />
	<link>http://nullpointer.debashish.com/code-analyzers</link>
	<description>A brilliant (sic) coalesce of Technology (where the emphasis is on Java), Internet, Blogging, Indic-blogging, current-affairs, politics, entertainment industry and topics that concern India.</description>
	<pubDate>Sun, 27 Jul 2008 00:48:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Preeti desai</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-266</link>
		<dc:creator>Preeti desai</dc:creator>
		<pubDate>Sat, 04 Dec 2004 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-266</guid>
		<description>Im writing a simple program in Java to read from MSAccess and transfer the same to Excel sheets.
MSAccess database contains huge "text" as one of its fields. and After transer, im getting some junk characters in output wherever there is a newline orcarriage return. can anyone tell me how to eliminate those junk characters from my output file.

Thanks
Preeti</description>
		<content:encoded><![CDATA[<p>Im writing a simple program in Java to read from MSAccess and transfer the same to Excel sheets.<br />
MSAccess database contains huge &#8220;text&#8221; as one of its fields. and After transer, im getting some junk characters in output wherever there is a newline orcarriage return. can anyone tell me how to eliminate those junk characters from my output file.</p>
<p>Thanks<br />
Preeti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newsfeed.choas.net</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-265</link>
		<dc:creator>newsfeed.choas.net</dc:creator>
		<pubDate>Wed, 26 Nov 2003 22:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-265</guid>
		<description>[Trackback] Code Analyzers

Jalopy is a source code formatter for the Sun Java programming language.

PMD scans Java source code and looks for potential problems...

Checkstyle is a development tool to help programmers write Java code that adheres to a codin...</description>
		<content:encoded><![CDATA[<p>[Trackback] Code Analyzers</p>
<p>Jalopy is a source code formatter for the Sun Java programming language.</p>
<p>PMD scans Java source code and looks for potential problems&#8230;</p>
<p>Checkstyle is a development tool to help programmers write Java code that adheres to a codin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-264</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 22 Oct 2003 08:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-264</guid>
		<description>You might want to try out IDEA (IDE from JetBrains) as it has most of the functionality you describe built in.</description>
		<content:encoded><![CDATA[<p>You might want to try out IDEA (IDE from JetBrains) as it has most of the functionality you describe built in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Padraic Kinsella</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-263</link>
		<dc:creator>Padraic Kinsella</dc:creator>
		<pubDate>Wed, 22 Oct 2003 02:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-263</guid>
		<description>This one costs money but has an extensive range of audits and metrics which are configurable

http://www.bluebaysystems.com/products.htm

Also, Eclipse is quite nice at detecting and highlighting common problems as mentioned above you edit, such as unused local variables, parameters and private methods, empty catch blocks</description>
		<content:encoded><![CDATA[<p>This one costs money but has an extensive range of audits and metrics which are configurable</p>
<p><a href="http://www.bluebaysystems.com/products.htm" rel="nofollow">http://www.bluebaysystems.com/products.htm</a></p>
<p>Also, Eclipse is quite nice at detecting and highlighting common problems as mentioned above you edit, such as unused local variables, parameters and private methods, empty catch blocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Tessier</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-262</link>
		<dc:creator>Jean Tessier</dc:creator>
		<pubDate>Tue, 21 Oct 2003 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-262</guid>
		<description>Dependency Finder is an open source tool for analyzing compiled Java and track inter-dependencies down to the method level.  It can also show aggregated views at class and package level, and pinpoint specific items with regular expressions.  The toolkit includes an API diff tool, for comparing succesive versions, and an embryonic OO metrics tool.  It may not be as fully integrated with IDEs as the commercial competition, but it's FREE.</description>
		<content:encoded><![CDATA[<p>Dependency Finder is an open source tool for analyzing compiled Java and track inter-dependencies down to the method level.  It can also show aggregated views at class and package level, and pinpoint specific items with regular expressions.  The toolkit includes an API diff tool, for comparing succesive versions, and an embryonic OO metrics tool.  It may not be as fully integrated with IDEs as the commercial competition, but it&#8217;s FREE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debashish</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-261</link>
		<dc:creator>Debashish</dc:creator>
		<pubDate>Tue, 21 Oct 2003 08:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-261</guid>
		<description>Thanks for your input guys. Few more tools (not free though) are JStyle and JProbe but the latter demands a standalone application or atleast one class in the package that has main method. For testing your custom API classes or for testing individual classes I think a combination of PMD + CheckStyle + Findbugs would be all you need. JStyle is also cool and comes with a detailed help document that explains each coment with code examples.</description>
		<content:encoded><![CDATA[<p>Thanks for your input guys. Few more tools (not free though) are JStyle and JProbe but the latter demands a standalone application or atleast one class in the package that has main method. For testing your custom API classes or for testing individual classes I think a combination of PMD + CheckStyle + Findbugs would be all you need. JStyle is also cool and comes with a detailed help document that explains each coment with code examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-260</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Tue, 21 Oct 2003 08:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-260</guid>
		<description>JLint is *really good* for finding dodgy code.
It can identify potential synchronization deadlocks from source files as well as picking up a whole mountain of potential problems that the human eye just wouldn't see.</description>
		<content:encoded><![CDATA[<p>JLint is *really good* for finding dodgy code.<br />
It can identify potential synchronization deadlocks from source files as well as picking up a whole mountain of potential problems that the human eye just wouldn&#8217;t see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh S</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-259</link>
		<dc:creator>Venkatesh S</dc:creator>
		<pubDate>Mon, 20 Oct 2003 18:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-259</guid>
		<description>Check out JDepend too. Pretty good one for metrics.</description>
		<content:encoded><![CDATA[<p>Check out JDepend too. Pretty good one for metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nullpointer.debashish.com/code-analyzers#comment-258</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Oct 2003 15:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/?p=162#comment-258</guid>
		<description>The CVS version of checkstyle also has many metrics such as cyclomatic complexity, etc. There is also a tool called simian a colleage of mine showed me which checks for copy and pasted code. PMD also has a tool called CPD for finding copy and pasted code.</description>
		<content:encoded><![CDATA[<p>The CVS version of checkstyle also has many metrics such as cyclomatic complexity, etc. There is also a tool called simian a colleage of mine showed me which checks for copy and pasted code. PMD also has a tool called CPD for finding copy and pasted code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
