<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 18 Million Indians read blogs</title>
	<atom:link href="http://nullpointer.debashish.com/18-million-indians-read-blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://nullpointer.debashish.com/18-million-indians-read-blogs</link>
	<description>A brilliant (sic) coalesce of Technology (where the emphasis is on Java), Internet, Blogging, Indic-blogging, current-affairs, politics, entertainment industry and topics that concern India.</description>
	<pubDate>Sun, 12 Oct 2008 07:46:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Amit</title>
		<link>http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-1403</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-1403</guid>
		<description>That's good news for me and other bloggers.  Go INDIA</description>
		<content:encoded><![CDATA[<p>That&#8217;s good news for me and other bloggers.  Go INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy-Go-Lucky</title>
		<link>http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-903</link>
		<dc:creator>Happy-Go-Lucky</dc:creator>
		<pubDate>Tue, 25 Jul 2006 04:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-903</guid>
		<description>85% regularly check blogs?
Are you sure you read it "blog" and not "porn"?

:-)

I think something's wrong with the survey.
85% is way too high dude..15% would be more like it.</description>
		<content:encoded><![CDATA[<p>85% regularly check blogs?<br />
Are you sure you read it &#8220;blog&#8221; and not &#8220;porn&#8221;?<br />
 <img src='http://nullpointer.debashish.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I think something&#8217;s wrong with the survey.<br />
85% is way too high dude..15% would be more like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debashish</title>
		<link>http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-885</link>
		<dc:creator>debashish</dc:creator>
		<pubDate>Mon, 24 Jul 2006 08:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-885</guid>
		<description>&lt;b&gt;Kingsley:&lt;/b&gt; Even I would consume these figures with a pinch of salt, but even if they were fairly accurate 22% growth in number of netusers over last year is truly phenomenal. Of these 42% Indic blogs readers, ummm roughly 75 lakhs people, the figure does not sound too astronomical to me, given the fact that they comprise of readers in all the Indian languages accounted together, for example the Hindi share is 18% of this. IndicFonts are a problem, but being told that a majority of the lot comprises of techies or atleast technology savvy people, I do not think that is a major hurdle anymore.</description>
		<content:encoded><![CDATA[<p><b>Kingsley:</b> Even I would consume these figures with a pinch of salt, but even if they were fairly accurate 22% growth in number of netusers over last year is truly phenomenal. Of these 42% Indic blogs readers, ummm roughly 75 lakhs people, the figure does not sound too astronomical to me, given the fact that they comprise of readers in all the Indian languages accounted together, for example the Hindi share is 18% of this. IndicFonts are a problem, but being told that a majority of the lot comprises of techies or atleast technology savvy people, I do not think that is a major hurdle anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kingsley Joseph</title>
		<link>http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-884</link>
		<dc:creator>Kingsley Joseph</dc:creator>
		<pubDate>Mon, 24 Jul 2006 08:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-884</guid>
		<description>Color me skeptical. 42% reading Indic blogs? I'm fairly sure at least 70% don't have Indic font support, forget following Indic blogs.</description>
		<content:encoded><![CDATA[<p>Color me skeptical. 42% reading Indic blogs? I&#8217;m fairly sure at least 70% don&#8217;t have Indic font support, forget following Indic blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesiPundit &#187; Archives &#187; 18 Million Indians read blogs</title>
		<link>http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-875</link>
		<dc:creator>DesiPundit &#187; Archives &#187; 18 Million Indians read blogs</dc:creator>
		<pubDate>Mon, 24 Jul 2006 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://nullpointer.debashish.com/18-million-indians-read-blogs#comment-875</guid>
		<description>[...] Patrix &#124; Blogs  The recently released India online 2006 survey has revealed that of the 21.4 million net users* in Indian a staggering 85% (that’s roughly 18 million people) regularly check blogs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrix | Blogs  The recently released India online 2006 survey has revealed that of the 21.4 million net users* in Indian a staggering 85% (that’s roughly 18 million people) regularly check blogs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
